6.24qz Size Chart
SIZE | US size | Bust | Waist | Hip |
XS | 2 | 32-33 | 24.5-25.5 | 34-35 |
S | 4-6 | 33-35 | 25.5-27.5 | 35-37 |
M | 8-10 | 35-37 | 27.5-29.5 | 37-39 |
2. Please allow for 0.4 inch size difference due to manual measurement
SIZE | US size | Bust | Waist | Hip |
XS | 2 | 32-33 | 24.5-25.5 | 34-35 |
S | 4-6 | 33-35 | 25.5-27.5 | 35-37 |
M | 8-10 | 35-37 | 27.5-29.5 | 37-39 |
2. Please allow for 0.4 inch size difference due to manual measurement
New User Lucky Draw
Please select a gender option
GO !
By clicking "GO", you agree to receive marketing email about Aha Selected. You can withdraw your consent at anytime.