AHA AIR High Waisted Running Hot Short
$19






























1/15
AHA AIR High Waisted Running Hot Short
$19

DETAILS
This is Aha Moment
Designed for running! Designed with lightweight waistband and easy-access pockets, so you can focus on your running.
Product Features
- Secure back pocket
- Built-in liner offers extra coverage
- Side pocket inside
- Feels Buttery Soft and Weightless fabric
- Four-way stretch
- Body 74% Nylon, 26% elastane
- Wash With Like Colors
- Machine Wash Cold
- Do Not Bleach
- Tumble Dry Low
- Do Not Iron
- Do Not Dry Clean
Size | Waist(Inches) | Hip(Inches) | Length(Inches) |
4 | 21.5 | 39.5 | 14.0 |
6 | 23.0 | 41.0 | 14.0 |
8 | 24.5 | 43.0 | 14.5 |
10 | 27.0 | 45.0 | 15.0 |
12 | 29.5 | 47.5 | 15.5 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement

SIZE | US size | UK size | Bust(IN) | Waist (IN) | Hip(IN) |
XS | 0 | 4 | 29.5-31 | 22.5-24 | 32.5-34 |
S | 2 | 6 | 31-32.5 | 24-25.5 | 34-35.5 |
M | 4 | 8 | 32.5-34 | 25.5-27 | 35.5-37 |
L | 6 | 10 | 34-35.5 | 27-28.5 | 37-38.5 |
XL | 8-10 | 12-14 | 35.5-37 | 28.5-30 | 38.5-40 |
2XL | 12 | 16 | 37-38.5 | 30-31.5 | 40-41.5 |
3XL | 14 | 18 | 38.5-40 | 31.5-33 | 41.5-43 |
4XL | 16 | 20 | 40-41.5 | 33-34.5 | 43-44.5 |
5XL | 16-18 | 20-22 | 41.5-43 | 34.5-36 | 44.5-46 |
*Depending on your body type and dressing habits, the above sizes are for reference only.

1 / 15















RECENTLY VIEWED PRODUCTS
