NEW212 Size Chart
| Size | Sleeve Length | Length | Bust |
| S | 29 | 76 | 82 |
| M | 30 | 77 | 86 |
| L | 31 | 78 | 90 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement
| Size | Sleeve Length | Length | Bust |
| S | 29 | 76 | 82 |
| M | 30 | 77 | 86 |
| L | 31 | 78 | 90 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement