K1(80-160)Size Chart
| Body Measurements | ||||
| US size | size | Height(IN) | Bust(IN) | Waist (IN) |
| 9-12M | 80 | 31.5 | 18.9-19.7 | 18.9-19.7 |
| 12-24M | 90 | 35.5 | 20.5-21.5 | 20.5-21.3 |
| 3-4Y | 100 | 39.5 | 21.5-22.6 | 20.3-21.5 |
| 4-5Y | 110 | 43 | 22.6-23.8 | 21.5-22.6 |
| 5-6Y | 120 | 47 | 23.8-25 | 22.6-23.8 |
| 7-8Y | 130 | 51 | 25-27.8 | 23-25 |
| 9-10Y | 140 | 55 | 28.5-29.7 | 25.8-27 |
| 10-11Y | 150 | 59 | 29.7-31.7 | 27-28.9 |
| 12-13Y | 160 | 63 | 31.7-33.7 | 28.9-30.9 |
*Depending on your body type and dressing habits, the above sizes are for reference only.

