SIZE | US size | UK size | Bust(IN) | Waist (IN) | Hip(IN) |
XS | 0 | 4 | 29.5-31 | 22.5-24 | 32.5-34 |
S | 2 | 6 | 31-32.5 | 24-25.5 | 34-35.5 |
M | 4 | 8 | 32.5-34 | 25.5-27 | 35.5-37 |
L | 6 | 10 | 34-35.5 | 27-28.5 | 37-38.5 |
XL | 8-10 | 12-14 | 35.5-37 | 28.5-30 | 38.5-40 |
2XL | 12 | 16 | 37-38.5 | 30-31.5 | 40-41.5 |
3XL | 14 | 18 | 38.5-40 | 31.5-33 | 41.5-43 |
4XL | 16 | 20 | 40-41.5 | 33-34.5 | 43-44.5 |
5XL | 16-18 | 20-22 | 41.5-43 | 34.5-36 | 44.5-46 |
*Depending on your body type and dressing habits, the above sizes are for reference only.