SIZE | US size | UK size | Bust(IN) | Waist (IN) | Hip(IN) |
S | 0 | 4 | 29.5-31 | 22.5-24 | 32.5-34 |
M | 2 | 6 | 31-32.5 | 24-25.5 | 34-35.5 |
L | 4 | 8 | 32.5-34 | 25.5-27 | 35.5-37 |
XL | 6 | 10 | 34-35.5 | 27-28.5 | 37-38.5 |
2XL | 8-10 | 12-14 | 35.5-37 | 28.5-30 | 38.5-40 |
3XL | 12 | 16 | 37-38.5 | 30-31.5 | 40-41.5 |
4XL | 12-14 | 16-18 | 38.5-40 | 31.5-33 | 41.5-43 |
*Depending on your body type and dressing habits, the above sizes are for reference only.