SIZE | US size | EU size | UK size | Bust(IN) | Waist(IN) | Hip(IN) |
XS | 2 | 34 | 6 | 32-34 | 24-26 | 34-36 |
S | 4 | 36 | 8 | 34-35.5 | 26-27.5 | 36-37.5 |
M | 6 | 38 | 10 | 35.5-37 | 27.5-29 | 37.5-39 |
L | 8-10 | 40-42 | 12-14 | 37-39.5 | 29-31.5 | 39-41.5 |
XL | 12 | 44 | 16 | 39.5-42 | 31.5-34 | 41.5-44 |
2XL | 14 | 46 | 18 | 42-44.5 | 34-36.5 | 44-46.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.