size
SIZE | US size | Bust | Waist | Hip |
XS | 2 | 31-32.5 | 24.5-26 | 34-35.5 |
S | 4 | 32.5-34 | 26-27.5 | 35.5-37 |
M | 6 | 34-35.5 | 27.5-29 | 37-38.5 |
L | 8/10 | 35.5-37 | 29-30.5 | 38.5-40 |
XL | 12 | 37-38.5 | 30.5-32 | 40-41.5 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement