Body Measurements | ||||||
SIZE | US | EU | UK | Bust(IN) | Waist (IN) | Hip(IN) |
S | 36 | 46 | 36 | 36-38 | 30-32 | 36-38 |
M | 38 | 48 | 38 | 38-39.5 | 32-33.5 | 38-39.5 |
L | 40 | 50 | 40 | 39.5-41 | 33.5-35 | 39.5-41 |
XL | 42 | 52 | 42 | 41-43.5 | 35-37.5 | 41-43.5 |
2XL | 44 | 54 | 44 | 43.5-46 | 37.5-40 | 43.5-46 |
3XL | 46 | 56 | 46 | 46-48.5 | 40-42.5 | 46-48.5 |
*Depending on your body type and dressing habits, the above sizes are for reference only.