Body Measurements
|
|||||
SIZE | Us numeric size | EU | UK | Waist (IN) | Hip(IN) |
XS | 28 | 44 | 34 | 28-30 | 34-36 |
S | 30 | 46 | 30 | 30-32 | 36-38 |
M | 32 | 48 | 32 | 32-34 | 38-40 |
L | 34 | 50 | 34 | 34-36 | 40-42 |
XL | 36 | 52 | 36 | 36-38 | 42-44 |
2XL | 38 | 54 | 38 | 38-40 | 44-46 |
3XL | 40 | 56 | 40 | 40-42 | 46-48 |
*Depending on your body type and dressing habits, the above sizes are for reference only.