Size | Neck (IN) |
Sleeve Length(IN) |
Chest(IN) | Waist (IN) | Weight(Kg) |
XS | 14.5-15 | 31-32 | 34-36 | 27-29 | 55-60 |
S | 15-15.5 | 32-33 | 36-38 | 29-31 | 60-65 |
M | 15.5-16 | 33-34 | 38-40 | 31-33 | 65-70 |
L | 16-16.5 | 34-35 | 40-42 | 33-35 | 70-75 |
XL | 16.5-17 | 35-36 | 42-44 | 35-37 | 75-80 |
2XL | 17-17.5 | 36-37 | 44-46 | 37-39 | 80-85 |
*Depending on your body type and dressing habits, the above sizes are for reference only.