size
SIZE | US size | Bust(IN) | Waist (IN) | Hip(IN) |
S | 32 | 33.5-35 | 28-29.5 | 34-35.5 |
M | 34 | 35-36.5 | 29.5-31 | 35.5-37 |
L | 36 | 36.5-38 | 31-32.5 | 37-38.5 |
XL | 38 | 38-39.5 | 32.5-34 | 38.5-40 |
2XL | 40 | 39.5-42 | 34-35.5 | 40-41.5 |
3XL | 42 | 42-43.5 | 35.5-37 | 41.5-43 |
4XL | 42/44 | 43.5-45 | 37-38.5 | 43-44.5 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement