NEW215 Size Chart
| Size | Bust(cm) | Waist(cm) | Length(without Straps) |
| S | 82 | 62 | 55 |
| M | 86 | 66 | 56 |
| L | 90 | 70 | 57 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement
| Size | Bust(cm) | Waist(cm) | Length(without Straps) |
| S | 82 | 62 | 55 |
| M | 86 | 66 | 56 |
| L | 90 | 70 | 57 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement