Women(W) | |||||
SIZE | US size | UK size | Bust(IN) | Waist (IN) | Hip(IN) |
XS | 2 | 6 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 8-10 | 33-35 | 25-27 | 35-37 |
M | 8-10 | 12-14 | 35-37 | 27-29 | 37-39 |
L | 12 | 14 | 37-39 | 29-31 | 39-41 |
XL | 14 | 16 | 39-41 | 31-33 | 41-43 |
2XL | 16 | 18 | 41-44 | 33-36 | 43-46 |
3XL | 16-18 | 18-20 | 44-47 | 36-39 | 46-49 |
Men (M) | |||||
SIZE | US size | UK size | Bust(IN) | Waist (IN) | Hip(IN) |
S | 34 | 34 | 34-36 | 28-30 | 34-36 |
M | 36 | 36 | 36-38 | 30-32 | 36-38 |
L | 38 | 38 | 38-40 | 32-34 | 38-40 |
XL | 40 | 40 | 40-42 | 34-36 | 40-42 |
2XL | 42 | 42 | 42-44 | 36-38 | 42-44 |
3XL | 44 | 44 | 44-46 | 38-40 | 44-46 |
4XL | 44-46 | 44-46 | 46-49 | 40-43 | 46-49 |
*Depending on your body type and dressing habits, the above sizes are for reference only.